












Property Attributes
- MLS#A11019159
- TypeSingle Family
- CountyBROWARD
- CityWest Park
- Area3070
- NeighborhoodMIAMI GARDENS ESTATES SEC
- Zip33023
- StyleDetached,OneStory
- Year Built2000
- Taxes4435
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size6,605 SqFt
Listing Provided Courtesy Of:
Legacy Group Real Estate, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Well maintained 3 bed 2 bath in great location. House was built in 2000, one owner. New paint inside, new tiles, tankless water heater, updated bathrooms and lots of fruit trees. Easy to show vacant on supra.
Price History | |
---|---|
3/26/2021 | Listed $350,000 |
General Features
Appliances | Dryer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | FruitTrees |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 3070 |
Parking Features | Driveway |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Conventional, FHA, VALoan |
View | None |
Year Built Details | New Construction |
Zoning Description | residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1246.0 |
Exterior Features
Building Area Total | 1418.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 6605.0 |
Lot Size Square Feet | 6605.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool