















































































Property Attributes
- MLS#A11016536
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodASIA CONDO
- Zip33131
- StyleHighRise,Penthouse
- Year Built2008
- Taxes82059
- Price$ 9,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5359
Listing Provided Courtesy Of:
La Rosa Realty LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
PENTHOUSE FOUR (Top 3 Floors) at Asia on Brickell Key w/ $450K of designer furnishings from Artefacto. Your Tri-level Dream PENTHOUSE at Asia, the Island's Premier Luxury Building, has over 7,300 SQFT of (interior 5,359 / exterior 1,946) living space w/ soaring high ceilings, a Gourmet Kitchen, European Oak Wood Floors, a Secluded Top Floor Master Suite, 4 Premium Parking Spaces, a Private Fingerprint Elevator to the unit & an Interior Elevator. Your HOME IN THE SKY has 270 degree breathtaking Bay, Brickell, Downtown & the Ocean views from Seven Terraces, one which features a Private Rooftop Pool & Wet Bar. Live on an exclusive Island Oasis w/ parks, the 5 Star Mandarin Oriental, a Marketplace, Restaurants, & is steps away from Miami's Brickell/Downtown Financial & Entertainment District.
Price History | |
---|---|
4/3/2021 | Listed $9,495,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise, Penthouse |
Association Amenities | BikeStorage, FitnessCenter, Other, Pool, Sauna, SpaHotTub, TennisCourts, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Electric | Fuses |
Exterior Features | Awnings, Balcony, SecurityHighImpactDoors |
Flooring | Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 5498.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, HighCeilings, KitchenIsland, UpperLevelMaster, WalkInClosets, Elevator |
MLS Area | 42 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, Other, VALoan |
Unit Number | PH4 |
View | Bay, City, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5359.0 |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool