

























































































Property Attributes
- MLS#A11016041
- TypeSingle Family
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodATLANTIC ISLAND
- Zip33160
- StyleMediterranean,TwoStory
- Year Built2009
- Taxes36831
- Price$ 4,449,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5085
- Lot Size9,225 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Truly an aquatic paradise, this incredibly elegant waterfront estate offers a magnificent 6,135 total SF 5bd/5.2ba floorplan situated on a 9,225 SF lot. 60ft of water frontage w/a 40ft dock + separate 2-jet ski slip overlooking the residences secluded private island. No fixed bridges to the bay or Ocean. Additional features include: grand atrium entrance, dramatic high-volume ceilings, designer finishes, detached guest suite, oversized impact windows/doors, elevator, 2 laundry rooms & chefs open kitchen overlooking pool area. The regal double Master suites on the airy 2nd floor each offer gigantic walk-in closets, sitting areas, spa-like baths w/toto toilets & private terrace. 2-car garage, gym, & pool area w/cabana bathroom. Exclusive beach access from HOA for only $1 a day.
Price History | |
---|---|
3/22/2021 | Listed $4,449,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Washer |
---|---|
Architectural Style | Mediterranean, TwoStory |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Community Features | Beach, ClubMembershipAvailable, Other |
Cooling | CentralAir |
Energy Efficient | Appliances, HVAC |
Exterior Features | Balcony, Barbecue, Fence, SecurityHighImpactDoors, Lighting |
Flooring | Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 365.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, HighCeilings, KitchenIsland, CustomMirrors, Other, Pantry, SittingAreainMaster, SplitBedrooms, UpperLevelMaster, Bar |
Levels | Two |
MLS Area | 22 |
Other Structures | GuestHouse |
Parking Features | Driveway, Other, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Intercoastal, Pool |
Waterfront Features | IntracoastalAccess |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Heating Y/N | Yes |
Living Area | 5085.0 |
Window Features | Blinds, Drapes, ImpactGlass |
Exterior Features
Building Area Total | 6135.0 |
---|---|
Covered Spaces | 6.0 |
Lot Features | Item14Acre |
Lot Size Area | 9225.0 |
Lot Size Square Feet | 9225.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool