













































Property Attributes
- MLS#A11014109
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodRitz-Carlton Residences MB
- Zip33140
- StyleSplitLevel
- Year Built2019
- Taxes36047
- Price$ 2,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3292
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Modern 3-Bed+Den, 3.5-Bath Loft at the Ritz-Carlton Residences in Miami Beach featuring Piero Lissoni-designed kitchen/bathrooms & spacious terrace with summer kitchen & jacuzzi. 3,292 SF of beautifully designed interior space with grey porcelain flooring, 25' ceiling in Great Room, floor-to-ceiling windows with remote-controlled shades, spa-like master bath with glass-enclosed wet room & jetted soaking tub, eat-in kitchen with Boffi cabinetry, Chef's island, Gaggenau appliances w/gas cooking & full-size laundry room. Ritz-Carlton MB offers 5-star amenities (No Hotel component) including 1/2-acre rooftop pool deck, poolside restaurant, BBQ, boat dock, billiards room, virtual golf, theater, spa, fitness center, library, art studio, kid's room, 24-hour attended lobbies, valet and concierge.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
3/25/2021 | Listed $2,695,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | SplitLevel |
Association Amenities | BoatDock, BilliardRoom, BusinessCenter, CommunityKitchen, FitnessCenter, Library, Barbecue, Other, PicnicArea, Playground, Pool, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Elementary School | North Beach |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 3838.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, HighCeilings, KitchenIsland, LivingDiningRoom, MainLevelMaster, Pantry, WalkInClosets, Loft |
Levels | MultiSplit |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | Loft 218 |
View | City |
Waterfront Features | OceanAccess, Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3292.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 3625.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool