

Property Attributes
- MLS#A10994937
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodTHE LEDGES CONDO
- Zip33143
- StyleCondominium
- Year Built1969
- Taxes2295
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage807
Listing Provided Courtesy Of:
Minido Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Price History | |
---|---|
2/5/2021 | Listed $205,000 |
General Features
Appliances | Other |
---|---|
Association Fee Includes | Other |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Flooring | Carpet, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 400.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster |
MLS Area | 40 |
Parking Features | Other |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 101A |
View | Other |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 807.0 |
Exterior Features
Building Area Total | 807.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool