















Property Attributes
- MLS#A10986937
- TypePending
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodGUAVA GROVES ESTATES
- Zip33054
- StyleDetached,OneStory
- Year Built1953
- Taxes4215
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
Jill Smith R.E Broker
Data Source:
Southeast Florida MLS SEFMLS
Property Description
New on market in Miami Gardens! 3 bedroom/2 bathroom home with a bonus family room for added space. Home is centrally located to major highways and access points. Additional features: tiled throughout, owner's suite with private bathroom, kitchen with large pantry, circular driveway, and spacious backyard.
Elementary School | Middle School | High School |
---|---|---|
Rainbow Park Elementary School | North Dade Middle School | Hialeah-Miami Lakes High School |
Price History | |
---|---|
1/25/2021 | Listed $290,000 |
General Features
Architectural Style | Detached, OneStory |
---|---|
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Rainbow Park |
Exterior Features | Lighting, Porch, Patio, RoomForPool |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Hialeah-Miami Lakes |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 21 |
Middle/Junior High School | North Dade |
Parking Features | CircularDriveway, Driveway |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Shingle, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash |
View | None |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1116.0 |
Window Features | Metal, SingleHung |
Exterior Features
Building Area Total | 1116.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 6000.0 |
Lot Size Square Feet | 6000.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool