

















































Property Attributes
- MLS#A10976789
- TypeCondos
- CountyBROWARD
- CityDeerfield Beach
- Area3416
- NeighborhoodMEADOWRIDGE EAST CONDO
- Zip33442
- StyleGardenApartment
- Year Built1983
- Taxes899
- Price$ 187,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Exit Ryan Scott Realty
Property Description
Meadowridge East is a picturesque well maintained tropical paradise. This 2 Bedroom 2 full Bath 1st floor unit is spacious and has an eat in kitchen as well as a pass through to the dining Room and features a full washer and dryer within the unit. Enjoy relaxing views from your balcony take a short walk to the Clubhouse and enjoy the community amenities: Pool, Spa/Hot Tub, Exercise Rooms, Pool Room, or hone your game on the tennis courts. You might also want test out the jogging path around the park. Located near great restaurants and wonderful shopping at Town center and Mizner Mall and just minutes from beautiful Deerfield Beach.
Price History | |
---|---|
12/30/2020 | Listed $181,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, HobbyRoom, Library, Barbecue, PicnicArea, Pool, RecreationFacilities, ShuffleboardCourt, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Roof, Sewer, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Barbecue, Porch, Patio, TennisCourts |
Flooring | Carpet, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, HeatStrip |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, SplitBedrooms, WalkInClosets, BayWindow |
MLS Area | 3416 |
Parking Features | Assigned, Deeded, Guest |
Patio/Porch Features | Balcony, Open, Patio, Porch, Screened |
Pets Allowed | PetRestrictions |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Item1031Exchange, VALoan |
Unit Number | 231 |
View | Garden, Lake, Water |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Total Rooms | 4 |
Window Features | DoubleHung, Metal |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Foundation Details | Slab |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool