



































Property Attributes
- MLS#A10972918
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLES RIVIERA SEC
- Zip33146
- StyleDetached,OneStory
- Year Built1965
- Taxes9458
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
- Lot Size6,950 SqFt
Listing Provided Courtesy Of:
Brokers, LLC
Property Description
Newly remodeled 3/2.5 Coral Gables home in great location. Half of the garage converted into 4 bed/office. Travertine marble throughout the house and bamboo wood floors in all beds. Large eat-in kitchen with granite countertops, new appliances, wine cooler and a separate laundry room. All bathrooms completely updated with tumble marble. All windows and french doors are impact glass. This property features a circular driveway with an electric vehicle charging station. Close to Merrick Park, University of Miami, Sunset Mall, Airport, Restaurants and shops. Move-in condition!
Price History | |
---|---|
12/17/2020 | Listed $975,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Community Features | StreetLights |
Cooling | CentralAir |
Electric | Fuses |
Energy Efficient | Appliances, Thermostat, Windows |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors, Lighting, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FrenchDoorsAtriumDoors, GardenTubRomanTub, MainLevelMaster, Bar, WalkInClosets, CentralVacuum |
MLS Area | 41 |
Parking Features | Covered, Driveway, ElectricVehicleChargingStations, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Other |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2129.0 |
Exterior Features
Building Area Total | 2381.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 6950.0 |
Lot Size Square Feet | 6950.0 |
Lot Size Units | SquareFeet |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool