





























Property Attributes
- MLS#A10967270
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodCARMEL FOREST
- Zip33155
- StyleTwoStory
- Year Built1984
- Taxes9944
- Price$ 859,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2838
- Lot Size5,700 SqFt
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Fabulous opportunity to purchase the only home for sale in this gated neighborhood with 24 hour security in a central desirable location. The Forest, a private community only has 32 single family homes. Thoughtfully renovated with timeless and modern finishes you will appreciate. Flexible floor plan with volume ceilings in the living areas and bedroom with en suite bathroom on the first floor. On the 2nd floor there are 3 more bedrooms. Gorgeous light oak hardwood flooring and newly designed 3 full bathrooms. Enjoy a swimming pool without any hassle since the homeowners association maintains it weekly. Private yard perfect for entertaining and enjoying Miami weather. Two car garage. Plenty of storage with generous closets. Freshly painted inside and outside to make this your next home!
Price History | |
---|---|
12/11/2020 | Listed $859,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | MaintenanceStructure, Security |
Attached Garage | Yes |
Community Features | HomeOwnersAssociation, Pool, StreetLights |
Cooling | CentralAir |
Exterior Features | Fence |
Flooring | Other, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, HighCeilings, Other, UpperLevelMaster, VaultedCeilings, WalkInClosets |
MLS Area | 40 |
Parking Features | Attached, Driveway, Garage, Other, GarageDoorOpener |
Pets Allowed | DogsOK, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 2838.0 |
Window Features | PlantationShutters |
Exterior Features
Building Area Total | 3767.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5700.0 |
Lot Size Square Feet | 5700.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool