



























Property Attributes
- MLS#A10960192
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodMARQUIS CONDO
- Zip33132
- StyleHighRise
- Year Built2009
- Taxes38204
- Price$ 2,949,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3800
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Massive 3,800 SF, 4 Bed /4 Bath, Corner unit. Endless Open Bay and Atlantic Ocean Views. 100% Renovated unit by World Renown Infinity Design. New Mia Cucina Kitchen, Miele Appliances, 20-foot ceilings, enormous balcony space. This home in the sky is 100% smart with Sonos, Lights, A/C and Window treatments remotely available. Hidden Panic Room with separate exit. Building within 1 block of Arsht Performing Arts, Perez Art Museum and Frost Art Museum. Minutes to Airport and South Beach.
Price History | |
---|---|
11/24/2020 | Listed $2,949,000 |
General Features
Accessibility | AccessibleElevatorInstalled, Other |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, FitnessCenter, Pool, Sauna, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, ReserveFund, Sewer, Security, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, HighCeilings, KitchenIsland, LivingDiningRoom, CustomMirrors, UpperLevelMaster, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4906 |
View | Intercoastal, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3800.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 3800.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool