

































Property Attributes
- MLS#A10954737
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodCRESTVIEW TOWERS CONDO
- Zip33162
- Style
- Year Built1970
- Taxes1167
- Price$ 174,960
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
Listing Provided Courtesy Of:
Keller Williams Eagle Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great opportunity in North Miami Beach! Improved oversized 2/2 condo on the 8th floor with a huge corner balcony, in a secure building just being completely remodeled and ready for its 40 year inspection certification. Close to absolutely everything; Walmart, restaurants, schools, and at just a bike ride from Oleta River Estate Park, Greynolds Park, FIU north campus & Sunny Isles Beach. Professional pictures and videos coming up next week. ARE YOU SEEING THIS ON ZILLOW? Scroll down to the end and call Listing agent directly!
Price History | |
---|---|
11/9/2020 | Listed $175,000 |
12/3/2020 | 1% - $174,999 |
12/11/2020 | 1% - $174,998 |
1/2/2021 | 1% - $174,997 |
1/11/2021 | 1% - $174,996 |
1/21/2021 | 1% - $174,995 |
1/28/2021 | 1% - $174,994 |
2/6/2021 | 1% - $174,993 |
2/19/2021 | 1% - $174,992 |
3/6/2021 | 1% - $174,990 |
3/22/2021 | 1% - $174,980 |
4/5/2021 | 1% - $174,970 |
4/15/2021 | 1% - $174,960 |
General Features
Appliances | ElectricRange, Microwave |
---|---|
Architectural Style | Other |
Association Amenities | Pool |
Association Fee Includes | AllFacilities |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, WalkInClosets, Intercom |
MLS Area | 22 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 804 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1112.0 |
Exterior Features
Building Area Total | 1112.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool