










Property Attributes
- MLS#A10946460
- TypeSingle Family
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodAVENTURA LAKES - PHASE II
- Zip33180
- StyleDetached,TwoStory
- Year Built2001
- Taxes11880
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size4,153 SqFt
Listing Provided Courtesy Of:
Casa Miami Properties LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
DRAMATICALLY REDUCED! OWNER MOTIVATED! OWN TODAY AT THE PRESTIGIOUS RESIDENCIES OF AVENTURA LAKES CONDOMINIUM, A GATED COMMUNITY WITH CLASS A AMENITIES SUCH AS 2 SWIMMING POOLS, PLAYGROUND, GAME AND PARTY ROOM, AMOUNG OTHERS. WALKING DISTANCE TO SHOPS, RESTAURANTS, SUPERMARKET AND JUST MINUTES TO THE AVENTURA MALL AND THE BEACH. THIS HOME FEATURES A GORGEOUS VIEW OF WIDE LAKE AND FOUNTAIN, DOUBLE CAR GARAGE, GATED PATIO, EXTRA STORAGE, OPEN KITCHEN, HUGE MASTER BEDROOM, LAUNDRY ROOM AND MORE. CALL US AND LEARN HOW TO CALL THIS HOME.
Price History | |
---|---|
10/22/2020 | Listed $850,000 |
11/25/2020 | 6% - $800,000 |
2/2/2021 | 1% - $799,000 |
3/6/2021 | 3% - $780,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure |
Community Features | Clubhouse, Fitness, Pool |
Cooling | CentralAir |
Exterior Features | Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 650.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, Other, UpperLevelMaster, Bar, WalkInClosets |
Levels | Two |
MLS Area | 12 |
Parking Features | Driveway, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Lake, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 0600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2330.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2892.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 30 |
Lot Features | FloodZone, Item14Acre |
Lot Size Area | 4153.0 |
Lot Size Square Feet | 4153.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool