








































Property Attributes
- MLS#A10944499
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- Area3113
- NeighborhoodCENTURY PLAZA CONDO
- Zip33062
- StyleCondominium
- Year Built1969
- Taxes7274
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
All Nations Realty of Florida, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
!!! PRICE REDUCED FOR A QUICK SALE !!! BUILDING DIRECT OCEANFRONT ON THE SAND !!! VIEW TO OCEAN AND POOL FROM THIS SOUTH EAST UPGRADED AND BEAUTIFULLY FURNISHED CONDO 2BD / 2BA. OPEN KITCHEN, GRANITE COUNTER TOPS, CERAMIC TILE THROUGHOUT, REMODELED THE 2 BATHROOMS, WALKING CLOSET, HURRICANE IMPACT WINDOWS AND DOORS. OVERSIZED BALCONY. WASHER AND DRYER IN THE CONDO. LOW MAINTENANCE. 24 HOUR SECURITY. GUEST PARKING. POOL AND SUNDECK DIRECT IN FRONT OF THE BEACH. WATCH CRUISE SHIPS FROM FFOM EVERGLADES. CONVENIENT TO THE PIER / WATER TAXI / SHOPS /FABULOUS RESTAURANTS ARE MINUTES AWAY. ASSOCIATION STATES COMMUNITY 55+.
Price History | |
---|---|
10/19/2020 | Listed $499,000 |
12/14/2020 | 3% - $485,000 |
1/15/2021 | 5% - $465,000 |
2/26/2021 | 5% - $445,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BikeStorage, Clubhouse, CommunityKitchen, Library, Pool, Storage, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 484.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, BreakfastArea, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3113 |
Parking Features | Assigned, Detached, Underground, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 510 |
View | Ocean, Pool |
Waterfront Features | OceanAccess, OceanFront, Seawall |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1310.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1310.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool