







































Property Attributes
- MLS#A10941455
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Neighborhood1800 BISCAYNE PLAZA CONDO
- Zip33132
- StylePenthouse,SplitLevel
- Year Built2005
- Taxes13632
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
Listing Provided Courtesy Of:
Oceanmark Properties, Inc.
Property Description
STUNNING Bay and city views.2-Story Penthouse,3 huge terraces, white ceramic tile, updated kitchen w/ high end appliances and island,updated baths, 4/3(3up/1down) 9 sets of sliding glass doors, huge laundry room for 2nd refrigerator/bikes, storage galore, close to 8 acre waterfront park. Amenities include doorman, pool, jacuzzi, secure garage parking. LOCATION LOCATION LOCATION Centrally located between Miami Beach, Wynwood, Design District, and Brickell. Unit next door also for sale. Combine the two for 8 Bed/6 bath Penthouse w/ 270 degree views & 4 parking spaces for $2.3 million. This is a dream property and great value!
Elementary School | Middle School | High School |
---|---|---|
Wheatley; Phyllis Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
10/12/2020 | Listed $1,100,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, TrashCompactor |
Architectural Style | Penthouse, SplitLevel |
Association Amenities | Clubhouse, Elevators, FitnessCenter, SpaHotTub, Storage |
Association Fee Includes | CableTV, MaintenanceGrounds, Parking |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Wheatley; Phyllis |
Exterior Features | SecurityHighImpactDoors, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1627.0 |
HOA Fee 2 | 1.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms, UpperLevelMaster, WalkInClosets, Elevator |
Levels | MultiSplit |
MLS Area | 32 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Assigned, Attached, Covered, Deeded, Garage, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | RealEstateOwned |
Terms | Cash, Conventional |
Unit Number | PH-08 |
View | Bay |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2287.0 |
Exterior Features
Building Area Total | 2287.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool