























Property Attributes
- MLS#A10916110
- TypePending
- CountyMIAMI-DADE
- CitySurfside
- Area22
- NeighborhoodTHE WAVERLY AT SURFSIDE BC
- Zip33154
- StyleHighRise,Penthouse
- Year Built2003
- Taxes11972
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Luxe Properties
Property Description
Extraordinary Penthouse oceanfront corner 3 bedrooms 2 bathroom condo. This apartment offers a large balcony with spectacular ocean views to the North East, Marble floors throughout, Brown wood kitchen with Stainless steel appliances and granite countertops, spacious bedrooms, full-size washer and dryer in unit, impact windows. This apartment comes with two covered assigned parking spaces. This is a boutique building that offers great amenities such as Pool, Gym, beach volleyball, BBQ area, media room, and ocean-view pool. Walking distance to great restaurants, grocery shopping, luxury shops. Very quiet safe area with AAA school.
Elementary School | High School |
---|---|
Air Base Elementary School | Miami Beach High School |
Price History | |
---|---|
8/24/2020 | Listed $875,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | HighRise, Penthouse |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Other, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Elementary School | Air Base |
Energy Efficient | Appliances, Windows |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 752.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, Elevator |
MLS Area | 22 |
Parking Features | Assigned, Covered, Other, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1226 |
View | Ocean, Pool, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Window Features | Blinds, WindowTreatments |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool