






























Property Attributes
- MLS#A10906435
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4111 SOUTH OCEAN DRIVE CO
- Zip33019
- StyleHighRise
- Year Built2017
- Taxes9000
- Price$ 570,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
Listing Provided Courtesy Of:
American Dream Investment Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
HYDE BEACH RESORT & RESIDENCE, 2017 Brand New Beachfront/High Floor Ocean View, wide terrace, floor to ceiling sliding doors, has 2 huge Bedroom Suites, fully decorated by renowned Brazilian designer "Debora Aquiar" w/ upgraded package WOLF appliances & Expresso Coffee grinder, hottest building in Hollywood Beach. few minutes away from the Aventura Mall & Bal Harbor. Free membership to Hyde Beach Club, Personal Concierge, 2 restaurants, 2 infinity-edge ocean view pools, sundeck & private cabanas, fully-equipped Fitness Center, full-service Spa, Chaise Lounges with towel & umbrella service on the beach. Room Service, housekeeping, and laundry services. High-speed internet, INVESTOR DREAM, hotel program or rent it yourself on a daily basis.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | Hallandale High |
Price History | |
---|---|
8/7/2020 | Listed $650,000 |
10/12/2020 | 8% - $600,000 |
3/16/2021 | 5% - $570,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BikeStorage, BusinessCenter, FitnessCenter, Playground, Pool, Sauna, SpaHotTub, Trash, TransportationService, Elevators |
Association Fee Includes | CableTV, Electricity, HVAC, HotWater, Insurance, Internet, MaintenanceGrounds, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Energy Efficient | Appliances, Construction, Doors |
Exterior Features | SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1000.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster, SittingAreainMaster, Bar, WalkInClosets |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
New Construction | Yes |
Parking Features | Attached, Garage, TwoSpaces, Valet |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Item1031Exchange |
Unit Number | 3707 |
View | Ocean, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 852.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool