
























Property Attributes
- MLS#A10869360
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL FLATIRON CONDO
- Zip33131
- StyleHighRise
- Year Built2019
- Taxes676
- Price$ 1,650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1286
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Designer finished and fully furnished 01 line corner residence at the new Brickell Flatiron with spectacular Southeast city and water views from the 41st floor. 9 ceilings with floor-to-ceiling impact windows and sliding glass doors. Italian kitchen with Snaidero cabinetry and top of the line Miele appliances. Italian baths with custom designed Milldue suspended cabinetry and Dornbracht faucets and fixtures. Premium Italian porcelain floors. The absolute best amenities in Miami including 64th floor rooftop pool with unobstructed water & city views, 6300 SF rooftop spa & fitness center, lap pool, childrens playroom & pool, doorman & concierge, private movie theater, billiard & cigar room, wine room & cellar, social lounge, and restaurant. Easy walk to the very best of Brickell.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Shenandoah Middle School | Washington; Brooker T High School |
Price History | |
---|---|
6/8/2020 | Listed $1,650,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Other, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceStructure, Parking, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 983.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, KitchenIsland, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4101 |
View | Bay, City, Water |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1286.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1286.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool