






















Property Attributes
- MLS#A10860985
- TypeCondos
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodTHE GABLES CONDO
- Zip33133
- StyleHighRise
- Year Built2004
- Taxes6940
- Price$ 549,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Lanai East is the only opportunity to own a unit in the prestigious GABLES CLUB for under a million dollars. This Coral Gables pied-a-terre is tailor-made for someone accustomed to luxury & looking for a foothold in the city. The unit boasts 16 ceilings, Gourmet kitchen, marble floors, granite countertops, Viking & Dacor appliances & solid core 3 panel drs thruout, plus 2 garage parking spaces & storage unit. The Gables Club amenities include a private restaurant, 4 clay tennis cts, spas, multiple fitness facilities, salon, access to sailboat docks adj. to Biscayne Bay with no bridges & a staff of 70 people to attend to your needs. The community has large, beautifully maintained private grounds close to Coconut Grove & the Old Cutler Road walking path. Dont let the low price fool you!
Price History | |
---|---|
5/18/2020 | Listed $549,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, Clubhouse, FitnessCenter, Pool, TennisCourts, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AssociationManagement, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, ReserveFund, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Deck, Fence, TennisCourts |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, HighCeilings, MainLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | Guest, TwoSpaces, Valet |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | Lanai East |
View | Garden |
Waterfront Features | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1117.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1117.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool