




Property Attributes
- MLS#A10839799
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodIslands of Cocoplum
- Zip33143
- StyleTwoStory
- Year Built2020
- Taxes30298
- Price$ 5,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Leyva International Realty
Property Description
Exotic, Unique and One of Kind. Welcome to a groundbreaking entrance of Modern Tropical Architecture into the coveted Islands of Cocoplum! A True Must See Home for lovers of Design, Architecture, Real Estate & everything Luxury. A home that fits all kinds of lifestyles & families with amenities found in homes worth 3 times list price. Isla Dorada was made for entertainment, boasting a wrap around balcony surrounding entire pool & 75+ Inch Pool Projector Screen, numerous covered terraces, Guest House/Gym & More! Features include 10 Ft+ Ceilings throughout, 15 Ft+ Ceilings in Common Areas, Corner Lot with 0 Front Door Neighbors Providing the Utmost Privacy, Open Floor Plan, Glass Floor to Ceiling Wine Cellar, Elevator, Seconds away from all of Islands of Cocoplum Amenities & much more!
Price History | |
---|---|
3/27/2020 | Listed $5,500,000 |
General Features
Appliances | Dryer, Dishwasher, GasRange, IceMaker, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Other, TwoStory |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | Gated, TennisCourts |
Cooling | CentralAir, Zoned |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors, Lighting, OutdoorGrill, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1200.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Zoned |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, KitchenIsland, Other, UpperLevelMaster, Bar, WalkInClosets, Elevator |
MLS Area | 41 |
Other Structures | GuestHouse |
Parking Features | Attached, CircularDriveway, Covered, Carport, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pool Features | Heated, OutsideBathAccess, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, Other |
View | Canal, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Lot Features | Item14to12AcreLot |
Lot Size Area | 17375.0 |
Lot Size Square Feet | 17375.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool