






























Property Attributes
- MLS#A10796008
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodParamount Bay
- Zip33137
- StyleHighRise,Penthouse
- Year Built2010
- Taxes49601
- Price$ 4,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4055
Listing Provided Courtesy Of:
Luxe Living Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
ONE-OF-A-KIND MIAMI PENTHOUSE WITH MASSIVE PRIVATE ROOFTOP DECK & 360 DEGREE WRAPAROUND VIEWS! 3,000 SF Entertaining Deck offers Covered Eating Areas & Open Air Sun-bathing Space. Direct Bay & Ocean Views to the East + Unobstructed Sunset & City of Miami Views to the West. This Sky Home has European flair everywhere with Light Bleached Oak Hardwood Floors throughout the 4,437 SF of interior Living Space & Italian Design with 10FT Ceilings. Open floorplan that flows comfortably to Separate Master Bedroom wing w Private Balcony. Master Bath has stand-alone Tub & separate Shower. 2 Guest Bedrooms w en-suite Baths & Separate 4th Bedroom for service or guest house. Open custom Kitchen & Bar. 2 Parking + Large Storage Space.
Price History | |
---|---|
10/4/2020 | Listed $4,900,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, BusinessCenter, Cabana, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 4100.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, ClosetCabinetry, KitchenIsland, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
New Construction | Yes |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH4302 |
View | Bay, City, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4055.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 4055.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool