

































Property Attributes
- MLS#A10712323
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodREACH CONDO
- Zip33131
- StyleHighRise,SplitLevel
- Year Built2016
- Taxes14423
- Price$ 825,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1244
Listing Provided Courtesy Of:
Optimar International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful 2 beds 2.5 baths plus den brand new apt in the luxury tower "Reach" at Brickell City Centre. Modern italian kitchen cabinets, bosh appliances, wine cooler, marble floors, floor to ceiling windows to enjoy the amazing views. Amenities include: 24hr concierge service, 2 pools, jacuzzi, spa, steam room, social room, video room, bbq, fitness and children's center. Basic cable, internet and water are included. No pets allowed. 1 assigned parking space.
Price History | |
---|---|
7/24/2019 | Listed $849,900 |
1/9/2020 | 3% - $825,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | FitnessCenter, Playground, Pool |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1023.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, KitchenIsland, LivingDiningRoom, SplitBedrooms |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1707 |
View | Bay, Intercoastal |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1244.0 |
Exterior Features
Building Area Total | 1244.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool